Roster
Number | Name | Hometown |
7 | Jake Klein | Peosta, IA |
9 | Adam Sigwarth | Dubuque, IA |
11 | Brock Henkel | Fennimore, WI |
13 | Owen McCleary | East Dubuque, IL |
16 | Calvin Lueken | Dubuque, IA |
17 | Carter Brant | Dubuque, IA |
22 | Miles Redfearn | Hazel Green, WI |
23 | Camden Noel | Asbury, IA |
23 | Evan Guenterman | Dubuque, IA |
27 | Klaeton Hendricks | Hazel Green, WI |
42 | Ayden Ploeger | Peosta, IA |
44 | Aiden Henning | Dubuque, IA |
45 | Creighton Noel | Asbury, IA |
Schedule
Date | Tournament Name | Address |
9/19 | Platteville Tournament | Legion Park |
9/26-9/27 | DRBA Wood Bat Finale | Dubuque Sports Complex |
10/17-10/18 | DRBA Season Finale | Dubuque Sports Complex |
4/19-7/23 | Dubuque Independent League | Dubuque Sports Complex |
6/5-6/6 | Rising Stars | Dubuque Sports Complex |
7/12-7/16 | DILB EOY Tournament | Dubuque Sports Complex |