Roster
# | Name | Hometown |
3 | Emerson Rowley | Dubuque, IA |
10 | Tenleigh Bockhop | Mineral Point, WI |
11 | McKinnley Mumm | Lancaster, WI |
15 | Anais Rosa | Dubuque, IA |
19 | Morgan Hill | Mineral Point, WI |
20 | Tinley Witzel | Farley, IA |
26 | Olivia Coakley | Dubuque, IA |
28 | Sienna Maier | Stitzer, WI |
33 | Sydney Godfred | Mineral Point, WI |
37 | Kailee Zealley | Maquoketa,IA |
44 | Austyn Kinch | Lancaster, WI |
Schedule
Date | Tournament Name | Location |
9/19 | Diamond Battle | Dike, IA |
9/26 | TBT Autumn Classic | Waterloo/Gilbertsville |
10/10 | Cornshucker Fall Blast | Tiffin, IA |
10/17 | Fall Friendly | Coralville, IA |
2/5-2/7 | Winter Softball Slugfest (Indoor) | Bettendorf, IA |
2/26-2/28 | Indoor Softball Turf War | Bettendorf, IA |
3/27-3/28 | DSC Early Bird Special | DSC Dubuque, IA |
4/10 | TBT Season Opener | Dike, IA |
4/24 | TBT Grand Slam | DSC Dubuque, IA |
5/9 | DRBA Mother’s Day Softball Madness | DSC Dubuque, IA |
5/15-5/16 | Badgerland Goodman Spring Invitational | Goodman Sports Complex |
6/11-6/13 | Iowa USSSA B State 10U -14U |
Des Moines Metro Ball Parks |
6/26-6/27 | DSC Softball Spectacular | DSC Dubuque, IA |
7/2-7/4 | Iowa-Illinois USSSA State Championship | Moline, IL |
7/17-7/18 | 2021 DSC Sports Complex Softball Open | DSC Dubuque, IA |
Photos
Check Back Later for Photos